Gearhart - Seitz Family History
Pembroke, Plymouth, MA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Nov 1706 | Pembroke, Plymouth, MA | I675 | GearhartSeitz |
2 | ![]() | 05 Mar 1710/11 | Pembroke, Plymouth, MA | I678 | GearhartSeitz |
3 | ![]() | 1717c | Pembroke, Plymouth, MA | I682 | GearhartSeitz |
4 | ![]() | 24 Feb 1714/15 | Pembroke, Plymouth, MA | I681 | GearhartSeitz |
5 | ![]() | 09 Oct 1713 | Pembroke, Plymouth, MA | I680 | GearhartSeitz |
6 | ![]() | 22 Oct 1709 | Pembroke, Plymouth, MA | I677 | GearhartSeitz |
7 | ![]() | 14 Feb 1707/08 | Pembroke, Plymouth, MA | I676 | GearhartSeitz |
8 | ![]() | 15 Apr 1705 | Pembroke, Plymouth, MA | I674 | GearhartSeitz |
9 | ![]() | 02 May 1712 | Pembroke, Plymouth, MA | I679 | GearhartSeitz |
10 | ![]() | 1704 | Pembroke, Plymouth, MA | I638 | GearhartSeitz |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 06 Sep 1726 | Pembroke, Plymouth, MA | I649 | GearhartSeitz |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HANKS / RIPLEY | 23 Mar 1727 | Pembroke, Plymouth, MA | F189 | GearhartSeitz |
2 | PEARCE / HANKS | 27 Oct 1731 | Pembroke, Plymouth, MA | F198 | GearhartSeitz |