Gearhart - Seitz Family History
PA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Jan 1768 | PA | I10 | GearhartSeitz |
2 | ![]() | About 1831 | PA | I251 | GearhartSeitz |
3 | ![]() | Jan 1863 | PA | I1008 | GearhartSeitz |
4 | ![]() | Jan 1866 | PA | I1007 | GearhartSeitz |
5 | ![]() | Dec 1889 | PA | I1009 | GearhartSeitz |
6 | ![]() | 1868 | PA | I1015 | GearhartSeitz |
7 | ![]() | 1838 | PA | I1013 | GearhartSeitz |
8 | ![]() | Mar 1875 | PA | I219 | GearhartSeitz |
9 | ![]() | 12 Dec 1766 | PA | I287 | GearhartSeitz |
10 | ![]() | 05 Jan 1765 | PA | I68 | GearhartSeitz |
11 | ![]() | 08 Oct 1805 | PA | I806 | GearhartSeitz |
12 | ![]() | 1844 | PA | I802 | GearhartSeitz |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | PA | I781 | GearhartSeitz | |
2 | ![]() | 00 Sep 1962 | PA | I885 | GearhartSeitz |