Gearhart - Seitz Family History
York County, PA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1771 | York County, PA | I289 | GearhartSeitz |
2 | ![]() | 20 Nov 1774 | York County, PA | I290 | GearhartSeitz |
3 | ![]() | 22 Nov 1778 | York County, PA | I291 | GearhartSeitz |
4 | ![]() | 21 Dec 1779 | York County, PA | I292 | GearhartSeitz |
5 | ![]() | Before 1780 | York County, PA | I293 | GearhartSeitz |
6 | ![]() | 1801 | York County, PA | I903 | GearhartSeitz |
7 | ![]() | 1801 | York County, PA | I902 | GearhartSeitz |
8 | ![]() | 04 Jul 1813 | York County, PA | I910 | GearhartSeitz |
9 | ![]() | 28 May 1823 | York County, PA | I924 | GearhartSeitz |
10 | ![]() | 1824 | York County, PA | I925 | GearhartSeitz |
11 | ![]() | 05 Feb 1826 | York County, PA | I926 | GearhartSeitz |
12 | ![]() | 15 May 1829 | York County, PA | I927 | GearhartSeitz |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | York County, PA | I293 | GearhartSeitz | |
2 | ![]() | 1801 | York County, PA | I903 | GearhartSeitz |
3 | ![]() | 1801 | York County, PA | I902 | GearhartSeitz |
4 | ![]() | 1824 | York County, PA | I925 | GearhartSeitz |
5 | ![]() | 04 Jul 1856 | York County, PA | I291 | GearhartSeitz |
6 | ![]() | 02 Sep 1866 | York County, PA | I817 | GearhartSeitz |
7 | ![]() | 04 Nov 1882 | York County, PA | I924 | GearhartSeitz |
8 | ![]() | 12 Feb 1905 | York County, PA | I926 | GearhartSeitz |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ZELLER / SEITZ | 1798 | York County, PA | F105 | GearhartSeitz |
2 | EINSEL / SEITZ | Bef 1800 | York County, PA | F102 | GearhartSeitz |
3 | SEITZ / STABLER | 10 Mar 1801 | York County, PA | F103 | GearhartSeitz |
4 | SEITZ / MILLER | 00 Jun 1826 | York County, PA | F253 | GearhartSeitz |
5 | SEITZ / KLINEFELTER | 15 Jan 1835 | York County, PA | F256 | GearhartSeitz |