Gearhart - Seitz Family History
Rockingham County, VA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1805 | Rockingham County, VA | I244 | GearhartSeitz |
2 | ![]() | 25 Jun 1796 | Rockingham County, VA | I266 | GearhartSeitz |
3 | ![]() | 03 Feb 1793 | Rockingham County, VA | I268 | GearhartSeitz |
4 | ![]() | 17 Dec 1791 | Rockingham County, VA | I11 | GearhartSeitz |
5 | ![]() | 06 Jun 1797 | Rockingham County, VA | I271 | GearhartSeitz |
6 | ![]() | 28 Oct 1790 | Rockingham County, VA | I272 | GearhartSeitz |
7 | ![]() | 03 May 1795 | Rockingham County, VA | I274 | GearhartSeitz |
8 | ![]() | 28 Dec 1798 | Rockingham County, VA | I275 | GearhartSeitz |
9 | ![]() | 21 Jul 1801 | Rockingham County, VA | I263 | GearhartSeitz |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SEITZ / BEERY | 1788 | Rockingham County, VA | F14 | GearhartSeitz |